| Management number | 230276123 | Release Date | 2026/06/18 | List Price | US$452.00 | Model Number | 230276123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NVIDIA GeForce GTX 1650 4GB GDDR6 Graphics (Base: 1380MHz, Boost: 1515MHz, TDP: 50W)AMD Ryzen 5 4600H Processor (up to 4.0 GHz)15.6” 144Hz FHD (1920x1080) IPS-Type display512GB PCIe NVMe M.2 SSD | 8GB DDR4 3200MHz RAM | Windows 10 HomeDurable MIL-STD-810H military standard constructionDual fans with self-cleaning anti-dust technology to extend system longevityRGB Backlit keyboard rated for 20-million keystroke durabilityGigabit Wave 2 Wi-Fi 5 (802.11ac)
ASUS TUF Gaming A15 Gaming Laptop, 15.6” 144Hz FHD IPS-Type, AMD Ryzen 5 4600H, GeForce GTX 1650, 8GB DDR4, 512GB PCIe SSD, Gigabit Wi-Fi 5, Windows 10 Home, FA506IH-AS53 Notebook PC| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen 5 |
| OS | Windows 10 Home |
| RAM memory | DDR4 |
| Screen size | 15.6" |
| HD type | Solid State |
| HD capacity | 512 GB |
| Graphic card | AMD Radeon Graphics |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 1920 x 1080 |
| Display | LED |
| Core count | 6 |
| Proc. speed | 3 GHz |
| Video memory | 4 GB |
| Color | bonfire black |
| Weight | 5.07 lbs |
| Refresh rate | 144 Hz |
| Max RAM | 32 GB |
| Material | metal |
| Model name | FA506IH-AS53 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 10 Home |
| Features | Backlit Keyboard |
| Touchscreen | N |
| Wireless | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Bluetooth |
| Accessories | AC Adapter |
| Inputs/Outputs | Inputs - USB(4),LAN |
| In/Out type | HDMI |
| Input/output quantity | 7 |
| Dimensions | 10.10 x 14.10 x 1.00 Inches |
| Has written warranty | No |
| Edition | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form